
About |
Todo: some text about this site.
Spriralling expenses table:
| Team value | Spriralling expenses |
| < 1,800,000 | 0 |
| 1,800,000 - 2,000,000 | 10,000 |
| 2,000,000 - 2,200,000 | 20,000 |
| 2,200,000 - 2,400,000 | 30,000 |
| 2,400,000 - 2,600,000 | 40,000 |
| 2,600,000 - 2,800,000 | 50,000 |
| 2,800,000 - 3,000,000 | 60,000 |
| > 3,000,000 | + 10,000 each |
BloodBowl and the BloodBowl logo are trademarks of Games Workshop Limited and are used without permission.
No challenge to their status is intended.
bloodbowl@denes.nl
No challenge to their status is intended.
bloodbowl@denes.nl

